<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Site de Forex. Forex Blog for Traders</title>
	<link>http://www.forexgeneration.com</link>
	<description>Site de Forex - the forex site - source of information for traders about forex market, forex analysis, signals and trading.</description>
	<lastBuildDate>Thu, 12 Jan 2012 18:29:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>ECB Meeting: Governing the &quot; Wait-and-See Mode &quot;</title>
		<description><![CDATA[The ECB kept the Leading Interest Rate Unchanged at 1%. Mr. Draghi emphasised That downside risk to the euro area economy remains but did mention the recent stabilization in some Leading Indicators. No clear signal was late with Regard to the likelihood of an Additional rate cut at next month? S View full post on [...]]]></description>
		<link>http://www.forexgeneration.com/forex/ecb-meeting-governing-the-wait-and-see-mode/</link>
			</item>
	<item>
		<title>5th_september_2011_1.avi</title>
		<description><![CDATA[Share with friends and Enjoy:]]></description>
		<link>http://www.forexgeneration.com/forex-analysis-video/5th_september_2011_1-avi/</link>
			</item>
	<item>
		<title>Fitch Backs Down From a Frenchtown Downgrade</title>
		<description><![CDATA[The big news of this session Is that a risk is rallying on the back of a few factors: one, better than expected Chinese trade data (although the detail of the report was a bit sketchy) and 2, news from rating agency Fitch That a Frenchtown downgrade is not on the View full post on [...]]]></description>
		<link>http://www.forexgeneration.com/forex/fitch-backs-down-from-a-frenchtown-downgrade/</link>
			</item>
	<item>
		<title>EUR / USD Correction Contained In 38th 2% retracement so far</title>
		<description><![CDATA[The 1H EUR / USD chart shows a Corrective Rally-contained during first 2820, respecting the 38th 2% retracement. The RSI is still solid Below 60, so the bearish momentum hock note Been Broken. We Have completed an ABC correction and Can expect a bearish Attempt in the second half of the U.S. session. View full [...]]]></description>
		<link>http://www.forexgeneration.com/forex/eur-usd-correction-contained-in-38th-2-retracement-so-far/</link>
			</item>
	<item>
		<title>Bank of Canada&#8217;s Q4 2011 Business Outlook Survey Weighed Down By Concerns about Global Outlook. . .</title>
		<description><![CDATA[The Bank of Canada simultaneously released bothering ITS Business Outlook Survey (BOS) and Its Senior Loan Officer Survey (BLUE) for 2011 Q4 this morning. The BOS survey indicated a deterioration in the outlook for sales a year-ahead relative to the Past Year for the first time in learner months. View full post on Action Forex [...]]]></description>
		<link>http://www.forexgeneration.com/forex/bank-of-canadas-q4-2011-business-outlook-survey-weighed-down-by-concerns-about-global-outlook/</link>
			</item>
	<item>
		<title>2012 Forecast: Sterling Has Potential to Weak Against Euro</title>
		<description><![CDATA[Similar to the euro, the British pound Will likely be weak Against the U.S. dollar amid risk aversion in the first half of the year. Against the euro, the pound gained HAD for 3 Consecutive Years since 2009 although the magnitude hock Been declining. In 2011, EURGBP speed Been on a View full post on [...]]]></description>
		<link>http://www.forexgeneration.com/forex/2012-forecast-sterling-has-potential-to-weak-against-euro/</link>
			</item>
	<item>
		<title>Lesson 04 &#124; THV System Part 01 &#124; Free Forex Trading Lessons</title>
		<description><![CDATA[www.pipware.com Introduction of the CobraForex THV system found at Forex Factory Share with friends and Enjoy:]]></description>
		<link>http://www.forexgeneration.com/forex-video/lesson-04-thv-system-part-01-free-forex-trading-lessons/</link>
			</item>
	<item>
		<title>EUR / USD Breaks Above Channel: When Will Sell Market Again?</title>
		<description><![CDATA[The 1H EUR / USD chart shows a market-anchoring out of a declining channel. This Suggests It Is Ready for a correction. So far, the correction speed Developed a Leg Up Rejected at first 2780th This move Also a push the RSI reading to 60, Where it Fell back, REFLECTING maintenance of the View full [...]]]></description>
		<link>http://www.forexgeneration.com/forex/eur-usd-breaks-above-channel-when-will-sell-market-again/</link>
			</item>
	<item>
		<title>GBP / USD Makes Slim Recovery Attempt</title>
		<description><![CDATA[On Friday Pound / Dollar Continued decreasing with 150 pips. The Cable depreciated from the first 5526 to 1. 5374 on Friday, in converse with the positive Interbank sentiment at over +20%, closing the week at the first 5421st Today the British Pound is trading hesitantly, with movements at the lower end of Friday&#8217;s range [...]]]></description>
		<link>http://www.forexgeneration.com/forex/gbp-usd-makes-slim-recovery-attempt/</link>
			</item>
	<item>
		<title>EUR / JPY Falling Fresh 11 Year Lows</title>
		<description><![CDATA[U.S. Dollar Trading (USD) better than expected U.S. NonFarm Payrolls at 200k vs.. 150k did little to reverse the negative market sentiment coming out of Europe and Stocks closed negative. The Unemployment Rate dropped to eighth 5% vs. 8th 7% forecast as more people stopped looking for work. In U.S. Stocks, DJIA View full post [...]]]></description>
		<link>http://www.forexgeneration.com/forex/eur-jpy-falling-fresh-11-year-lows/</link>
			</item>
</channel>
</rss>

